Pharmintel has compiled the list of top drugs which are in trial for the treatment of COVID19 considering the resent surges of treatment for COVID19 & to provide a one stop solution to all your data needs.
Company | Drug Name | Generic Name | Phase | Type |
---|---|---|---|---|
Fujifilm Toyama Chemical | Avigan | Favipiravir | Phase III | RNA-dependent RNA polymerases (RdRps) Inhibitor |
Abbivie | Kaletra® (also marketed as Aluvia) | lopinavir/ritonavir | Phase Not Available | HIV-1 protease inhibitor / Mechanism of Action |
Sanofi & Regeneron | Kevzara® | sarilumab | Phase 2/3 | Fully-human interleukin-6 (IL-6) monoclonal antibody | IL-6 inhibitor |
CytoDyn | PRO 140 | leronlimab | Phase 2 | Humanised monoclonal antibody |
Regeneron Pharmaceuticals | REGN3048 / REGN3051 | Not Available | Preclinical | Neutralising monoclonal antibodies |
Gilead Sciences | Remdesivir | GS-5734 | Phase 3 | Investigational Nucleoside Analogue RNA-dependent RNA polymerases (RdRps) Inhibitor |
Roche | Actemra® | tocilizumab | Phase 2 | Interleukin-6 (IL-6) Receptor-Inhibiting Monoclonal Antibody |
Roche | Avastin | bevacizumab | Phase 2/3 | VEGF inhibitor |
HUmanigen | lenzilumab | lenzilumab | Phase 3 | Anti GM-CSF |
EUSA Pharma | Sylvant | Not Available | Observational | IL-6 inhibitor |
Mateon Therapeutics, Inc | OT-101 | OT-101 | Preclinical | TGF-Beta antisense drug |
University of MInnesota | chloroquine / hydroxychloroquine | chloroquine / hydroxychloroquine | Phase 2/3 | ACE-2 inihibitor |
Institut De Cardiologie De Montereal | Colchicine | Colchicine | Phase 3 | tubulin disruption |
Southeast University | AiRuiKA | camrelizumab | Phase 2 | antiprogrammed cell death protein (PD-1) antibody |
Synairgen, | SNG001 | Not Available | Phase 2 | IFN-beta-1a |
Roivant Sciences | gimsilumab | gimsilumab | Phase 1 | Anti GM-CSF |
VCANBIO CELL & GENE ENGINEERING CORP.,LTD, China | Mesenchymal stem cells | Mesenchymal stem cells | Phase 1/2 | Tissue regeneration |
University of MInnesota | Losartan | Losartan | Phase 1 | AT1R inihibitor |
Ascletis | Ganovo® (danoprevir) plus ritonavir; ASC09 and ritonavir; ASC09 and oseltamivir; ritonavir and oseltamivir; | danoprevir | Phase 4 | HIV protease inhibitors |
Apeiron Biologics | APN01 | Not Available | Phase 1 | Recombinant human angiotensin-converting enzyme 2 (rhACE2) |
AIM ImmunoTech | Ampligen® | rintatolimod | Exploratory | Immune modulator indicated for severe chronic fatigue syndrome |
Janssen | Prezcobix | darunavir / cobicistat | Phase 3 | HIV-1 protease inhibitor & CYP3A inhibitor |
OncoImmune, Inc. | CD24Fc | Not Available | Phase 3 | IL-6 inhibitor |
BioXyTran | BXT-25 | Not Available | Exploratory | Anti-necrosis drug |
Sorrento and Celularity | CYNK-001 | Not Available | Not Available | Allogeneic placental-derived Natural Killer (NK) cell therapy |
RedHill | Opaganib (Yeliva®, ABC294640) / RHB-107 | Not Available | Exploratory | sphingosine kinase-2 (SK2) selective inhibitor (oral) |
Beroni Group | Nanobody-based treatment | Not Available | Exploratory | Modified nanobody |
Tiziana Life Sciences & Novimmune | TZLS-501 | Not Available | Exploratory | a novel, fully human anti-interleukin-6 receptor (anti-IL6R) monoclonal antibody (mAb) |
Biocryst | Galidesivir | BCX4430 | Exploratory | Nucleoside RNA polymerase inhibitor designed to disrupt the viral replication process |
Novartis | Gilenya | fingolimod | Phase 2 | sphingosine 1-phosphate receptor modulator |
Relief Therapeutics & NeuroRx | Aviptadil | Not Available | Phase 2 | IL-6 inhibitor |
JSC Pharmstandard | Arbidol | Umifenovir | Failed trial | broad specturm anti-viral |
Beijing Staidson Biopharma and InflaRx | IFX-1 | Not Available | Phase 2 | Humanised monoclonal antibody against factor C5a |
Pharmintel has also prepared a customized dashboard which covers explicit information relevant to COVID19 on real time basis. Please email us at bbanik@pharmintel.co.in your request if you require the dashboard sample for free.
Leave a Reply